Trina Solar Panel Certificate Monocrystalline 560w 570w 580w Double Sided PERC Monocrystalline Solar Panel
Litšobotsi tsa Motlakase | |||||
Boholo ba Matla (Pmax/W) | 560 | 565 | 570 | 575 | 580 |
Voltage ho Maximum Power(Vmp/V) | 38.0 | 38.3 | 38.5 | 38.8 | 39.0 |
Hajoale ka Matla a Phahameng (Imp/A) | 14.72 | 14.76 | 14.79 | 14.83 | 14.86 |
Open Circuit Voltage (Voc/V) | 45.3 | 45.6 | 45.8 | 46.1 | 46.3 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 15.76 | 15.81 | 15.85 | 15.90 | 15.94 |
Sebetsa sa Mojule(%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.