Tier 1 brand Risen Solar Panels 580-600Wp solar panels 1000w theko
| ntho | boleng |
| Sebaka sa Tšimoloho | China |
| Lebitso la Brand | TSOSANG |
| Nomoro ea Mohlala | RSM120-8-580-600BMDG |
| Boholo ba sele | 210mmx210mm |
| Mofuta | PERC, Half Cell, BIPV |
| Litekanyo tsa Panel | 2172*1303*35mm |
| Phanele e sebetsang hantle | 21.2% |
| Setifikeiti | CE TUV IEC |
| Tiisetso | Waranti ea lilemo tse 30 |
| Matla a Lekanyelitsoeng ho Watts-Pmax(Wp) | 580-600 |
| Maximum Power Current-Imp(A) | 17.05-17.25 |
| Maximum Power Voltage-Vmpp(V) | 34.04-34.8 |
| Short Circuit Current-Isc(A) | 18.06-18.26 |
| Open Circuit Voltage-Voc(V) | 40.90-41.70 |
| Superstrate | Phetiso e Phahameng, Tšepe e Tlase, Khalase ea ARC e Halefileng |
| Substrate | Khalase e futhumetseng |
| Foreimi | Anodized Aluminium Alloy mofuta oa 6005-2T6, 'Mala oa Silver |
| Lithapo | 4.0mm² (12AWG), E ntle(+) 350mm, E mpe(-)230mm |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.











