Risen Solar Panel Bifacial Mono Solar Cells 640-665Wp 400watt Solar Panel Solar Panel System For Home
ntho | boleng |
Sebaka sa Tšimoloho | China |
Lebitso la Brand | Tsoha |
Nomoro ea Mohlala | RSM132-8-640-665BMDG |
Boholo ba sele | 210mmx210mm |
Mofuta | PERC, Half Cell, Bifacial, Double-glass, BIPV |
Litekanyo tsa Panel | 2384*1303*35mm |
Phanele e sebetsang hantle | 21.4% |
Setifikeiti | CE TUV IEC |
Tiisetso | lilemo tse 30 |
Matla a Lekanyelitsoeng ho Watts-Pmax(Wp) | 640-665 |
Open Circuit Voltage-Voc(V) | 45.09-46.09 |
Short Circuit Current-Isc(A) | 18.08-18.33 |
Maximum Power Voltage-Vmpp(V) | 37.51-38.41 |
Maximum Power Current-Imp(A) | 17.07-17.32 |
Lisele tsa letsatsi | Monocrystalline |
Tlhophiso ea lisele | 132 lisele (6*11+6*11) |
Boima ba 'mele | 38.5kg |
Superstrate | Phetiso e Phahameng, Tšepe e Tlase, Khalase ea ARC e Halefileng |
Foreimi |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.