LONGi matla a letsatsi Mono halofo ea lisele tsa letsatsi 365W 370W 375W 380W 385W lisebelisoa tsa letsatsi tsa pv
Nomoro ea Mohlala | LR4-60HPH-365M | LR4-60HPH-370M | ||
Teko Boemo | STC | NOCT | STC | NOCT |
Boholo ba Matla (Pmax/W) | 365 | 274.2 | 370 | 277.9 |
Open Circuit Voltage (Voc/V) | 40.7 | 38.3 | 40.9 | 38.5 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.43 | 9.27 | 11.52 | 9.34 |
Voltage ho Maximum Power(Vmp/V) | 34.2 | 31.8 | 34.4 | 32 |
Hajoale ka Matla a Phahameng (Imp/A) | 10.68 | 8.61 | 10.76 | 8.68 |
Sebetsa sa Mojule(%) | 20 | 20.3 | ||
Nomoro ea Mohlala | LR4-60HPH-375M | LR4-60HPH-380M | ||
Teko Boemo | STC | NOCT | STC | NOCT |
Boholo ba Matla (Pmax/W) | 375 | 281.7 | 380 | 285.5 |
Open Circuit Voltage (Voc/V) | 41.1 | 38.6 | 41.3 | 38.8 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.6 | 9.41 | 11.69 | 9.48 |
Voltage ho Maximum Power(Vmp/V) | 34.6 | 32.2 | 34.8 | 32.4 |
Hajoale ka Matla a Phahameng (Imp/A) | 10.84 | 8.75 | 10.92 | 8.81 |
Sebetsa sa Mojule(%) | 20.6 | 20.9 | ||
Nomoro ea Mohlala | LR4-60HPH-385M | |||
Teko Boemo | STC | NOCT | ||
Boholo ba Matla (Pmax/W) | 385 | 289.2 | ||
Open Circuit Voltage (Voc/V) | 41.5 | 39 | ||
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.77 | 9.54 | ||
Voltage ho Maximum Power(Vmp/V) | 35 | 32.6 | ||
Hajoale ka Matla a Phahameng (Imp/A) | 11 | 8.88 | ||
Sebetsa sa Mojule(%) | 21.1 |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.