Longi panel solar pv panels theko halofo ea sele momo 425W 430W 435W 440W 445W 450W 455W
Nomoro ea Mohlala | LR4-72HBD-440M | LR4-72HBD-445M | ||
Teko Boemo | STC | NOCT | STC | NOCT |
Boholo ba Matla (Pmax/W) | 440 | 329.8 | 445 | 333.6 |
Open Circuit Voltage (Voc/V) | 49.2 | 46.3 | 49.4 | 46.5 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.45 | 9.23 | 11.52 | 9.28 |
Voltage ho Maximum Power(Vmp/V) | 41 | 38.4 | 41.2 | 38.6 |
Hajoale ka Matla a Phahameng (Imp/A) | 10.73 | 8.6 | 10.8 | 8.65 |
Sebetsa sa Mojule(%) | 20.2 | 20.5 | ||
Nomoro ea Mohlala | LR4-72HBD-450M | LR4-72HBD-455M | ||
Teko Boemo | STC | NOCT | STC | NOCT |
Boholo ba Matla (Pmax/W) | 450 | 337.3 | 455 | 341.1 |
Open Circuit Voltage (Voc/V) | 49.6 | 46.6 | 49.8 | 46.8 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.58 | 9.34 | 11.65 | 9.39 |
Voltage ho Maximum Power(Vmp/V) | 41.4 | 38.8 | 41.6 | 38.9 |
Hajoale ka Matla a Phahameng (Imp/A) | 10.87 | 8.7 | 10.93 | 8.76 |
Sebetsa sa Mojule(%) | 20.7 | 20.9 | ||
Nomoro ea Mohlala | LR4-72HBD-460M | |||
Teko Boemo | STC | NOCT | ||
Boholo ba Matla (Pmax/W) | 460 | 344.8 | ||
Open Circuit Voltage (Voc/V) | 50 | 47 | ||
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.73 | 9.45 | ||
Voltage ho Maximum Power(Vmp/V) | 41.8 | 39.1 | ||
Hajoale ka Matla a Phahameng (Imp/A) | 11.01 | 8.82 | ||
Sebetsa sa Mojule(%) | 21.2 |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.