Longi 535W 540W 545W 550W 555W lisebelisoa tsa letsatsi tsa bolulo pv module solar panel
Nomoro ea Mohlala | LR4-60HIB-345M | LR4-60HIB-350M | ||
Teko Boemo | STC | NOCT | STC | NOCT |
Boholo ba Matla (Pmax/W) | 345 | 257.6 | 350 | 261.4 |
Open Circuit Voltage (Voc/V) | 40.2 | 37.7 | 40.4 | 37.9 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.06 | 8.95 | 11.16 | 9.02 |
Voltage ho Maximum Power(Vmp/V) | 34.2 | 31.8 | 34.4 | 32 |
Hajoale ka Matla a Phahameng (Imp/A) | 10.09 | 8.09 | 10.18 | 8.16 |
Sebetsa sa Mojule(%) | 18.5 | 18.7 | ||
Nomoro ea Mohlala | LR4-60HIB-355M | LR4-60HIB-360M | ||
Teko Boemo | STC | NOCT | STC | NOCT |
Boholo ba Matla (Pmax/W) | 355 | 265.1 | 360 | 268.8 |
Open Circuit Voltage (Voc/V) | 40.6 | 38.1 | 40.8 | 38.2 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.25 | 9.09 | 11.33 | 9.16 |
Voltage ho Maximum Power(Vmp/V) | 34.6 | 32.2 | 34.8 | 32.4 |
Hajoale ka Matla a Phahameng (Imp/A) | 10.27 | 8.23 | 10.35 | 8.3 |
Sebetsa sa Mojule(%) | 19 | 19.3 | ||
Nomoro ea Mohlala | LR4-60HIB-365M | |||
Teko Boemo | STC | NOCT | ||
Boholo ba Matla (Pmax/W) | 365 | 272.6 | ||
Open Circuit Voltage (Voc/V) | 41 | 38.4 | ||
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 11.41 | 9.23 | ||
Voltage ho Maximum Power(Vmp/V) | 35 | 32.6 | ||
Hajoale ka Matla a Phahameng (Imp/A) | 10.43 | 8.36 | ||
Sebetsa sa Mojule(%) | 19.5 |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.