Phanele e Phahameng ea G12 Mono Solar Panel 670W
Lintlha tsa Sehlahisoa
Nomoro ea mohlala: YF700M6-72H
sebaka sa tsoalo: Chaena
Mefuta ea Lisele: Perc, Half Cell, Bifacial, Double-Glass, All Black
Sebaka sa Tšimoloho: Jiangsu, Chaena
Lebitso la Brand: Yifeng
Phanele e sebetsang hantle: 20.7%
Warranty: 25YEARS, lilemo tse 25 tiisetso
Odara ea OEM: E amohelehile
Boholo ba sele: 166mmx166mm
Setifikeiti: TUV/CE/CQC/CEC/RETIE/INMETRO
Lebokose la Junction: IP68 e Lekanyelitsoe
Boholo: 2094 * 1038 * 35mm
Lintlha tsa Mechini
Mofuta oa Mojule | YF670G12-66H | YF680G12-66H | YF690G12-66H | YF700G12-66H | |||||
Tikoloho ea Teko | STC | N OCT | STC | N OCT | STC | N OCT | STC | N OCT | |
Boholo ba Matla | PuA x(W) | 670 | 508 | 680 | 515 | 690 | 522 | 700 | 530 |
Boholo ba Motlakase oa Matla | Vu pp(V) | 38.20 | 35.60 | 38.6 | 36.00 | 39.00 | 36.40 | 39.40 | 36.80 |
Boholo ba Matla a Hona Joale | lM PP(A) | 17.55 | 14.26 | 17.62 | 14.31 | 17.70 | 13.34 | 17.77 | 14.40 |
Open Circuit Voltage | Voc(V) | 46.10 | 43.40 | 46.50 | 43.80 | 46.90 | 44.20 | 47.40 | 44.60 |
Potoloho e Khutšoane Hona Joale | Ke c(A) | 18.62 | 15.01 | 18.67 | 15.06 | 18.72 | 15.11 | 18.77 | 15.16 |
Mamello | (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | ||||
Katleho ea Mojule | (%) | 21.6 | 21.9 | 22.2 | 22.5 | ||||
STC:lrradiance1000W/m', Mocheso oa Cell 25 ℃, AirMass AM 1.5 ho latela EN 60904-3. Phokotso e tloaelehileng ea katleho ea 4.5% ho200W/m² ho latela EN 60904-1 TLHOKOMELISO: Irradianceat800W/m², Mocheso o Ambient 20℃, WindSpeed 1m/s. |
MACHANE TŠEBELETSO | |
Lisele tsa letsatsi | MBB210x105mm(Mono-Crst all eSl icon) |
Boitšoaro ba Lisele | Lisele tse 132(6x 22) |
Litekanyo tsa Module | 2384x1303x35mm |
Boima ba 'mele | 33.6KG |
Khalase | 3.2mm(0.13 inch) , Phetiso e Phahameng, Khalase e Matlafalitsoeng ea Mocheso oa AR |
Letlapa le ka morao | Bosoeu |
Foreimi | 35mmAnodzed Aluminium Alloy |
J-Lebokose | IP 68 E Lekanyelitsoe |
Lithapo | Photovoltaic Technology Cable 4.0mm² |
Sehokedi | MC4EV02/TS4* |
KANANELO TIISETSO | Li-module ka Lebokose: Likotoana tse 31 tsa Mojule ka 40 ℃ holim'a tainer: Likotoana tse 558 |
Boemo
Sehlahisoa se ile sa lekoa tlas'a maemo a tloaelehileng, ho fana ka litekanyo tsa am.5 sepakapaka, 1000W / ㎡ irradiance, le mocheso oa betri oa 25 ℃. E ka sebelisoa tšimong ea lipalangoang, puisano, oli, leoatle, meteorology, le bophelo ba lelapa. E ka sebelisoa bakeng sa tsamaiso ea 3-5KW marulelong a marang-rang a marang-rang, 'me lipompo tsa eona tsa metsi tsa photovoltaic li ka rarolla metsi a nooang le ho nosetsa Liliba tsa metsi a tebileng libakeng tse se nang motlakase.
Morero oa rona
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.