High Efficiency Trina Full Black 405W 410W 420W 425W Solar Panel TSM-DE09R.05 Trina Solar Energy
Litšobotsi tsa Motlakase | |||||
Boholo ba Matla (Pmax/W) | 405 | 410 | 415 | 420 | 425 |
Voltage ho Maximum Power(Vmp/V) | 41.3 | 41.5 | 41.7 | 42.0 | 42.2 |
Hajoale ka Matla a Phahameng (Imp/A) | 9.82 | 9.87 | 9.94 | 10.01 | 10.08 |
Open Circuit Voltage (Voc/V) | 49.7 | 49.8 | 50.0 | 50.1 | 50.2 |
Potoloho e Khutšoane ea Hona Joale(lsc/aA) | 10.50 | 10.53 | 10.55 | 10.58 | 10.61 |
Sebetsa sa Mojule(%) | 20.3 | 20.5 | 20.8 | 21.0 | 21.3 |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.