Growatt Off Grid Inverter 3.5kw 5kw Solar Inverter MPPT 5KW 5.5KW Off Grid Inverter SPF 5000ES
Leqephe la lintlha | SPF3500ES | SPF5000ES |
Matla a Battery | 48VDC | |
Mofuta oa Leshala | Lithium/ Lead-acid | |
MOHLANKA HLAHALA | ||
Rated Power | 3500VA / 3500W | 5000VA / 5000W |
Bokhoni bo Tšoanang | E, boholo ba li-unit tse 6 | |
AC Voltage Regulation (Mokhoa oa Battery) | 230VAC ± 5% @ 50/60Hz | |
Matla a Surge | 7000VA | 10000VA |
Katleho (Peak) | 93% | |
Sebopeho sa maqhubu | Leqhubu le hloekileng la sine | |
Nako ea Phetiso | 10ms e tloaelehileng, 20ms Max | |
HLALELE LETSATSI | ||
Matla a phahameng a PV Array | 4500W | 6000W |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |
Palo ea Li-trackers/ Likhoele tse Ikemetseng tsa MPP Ka MPP Tracker | 1/1 | |
Boholo ba PV Array Open Circuit Voltage | 450VDC | |
Boholo ba Tefiso ea Solar Hona Joale | 80A | 100A |
AC MOJALE | ||
Tefiso ea Hona Joale | 60A | 80A |
AC Input Voltage | 230VDC | |
Khetho ea Voltage Range | 170-280 VAC (Bakeng sa Lik'homphieutha tsa Botho); 90-280 VAC (Bakeng sa Lisebelisoa tsa Lehae) | |
Maqhubu a Range | 50Hz/60Hz (Ho utloa ka boits'oaro) | |
KHABANE | ||
Tshireletso Degree | IP20 | |
Boemo (W/H/D) | 330/485/135mm | 330/485/135mm |
Boima bo kahare | 11.5 lik'hilograma | 12kgs |
TS'EPISO TIKOLO | ||
Mongobo | 5% ho isa ho 95% Mongobo o Batlang (Ha o fokotsehe) | |
Bophahamo | <2000m | |
Mocheso oa ho sebetsa | 0℃~55℃ | |
Mocheso oa polokelo | -15 ℃ ~ 60 ℃ |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.