Growatt Ark High Voltage Apx Xh Hv Lithium Solar Energy Lifepo4 Battery Eu Bms 2.56kwh 10.24kwh Hv Battery
Mohlala oa Sisteme | APX 5.0P | APX 10.0P | APX 15.0P | APX 20.0P | APX 25.0P | APX 30.0P |
Module oa matla | APX 98020-P1/APX 98034-P2 | |||||
Palo ea matla li-module | 1 | |||||
Module ea betri | APX 5.0P-B1 | |||||
Nomoro ea betri li-module | 1 | 2 | 3 | 4 | 5 | 6 |
Matla a Matla | 5kwh | 10kWh | 15kwh | 20kWh | 25kwh | 30kWh |
Max. matla a tlhahiso*1 | 2.5kW | 5kW | 7.5kW | 7.5kW | 7.5kW | 7.5kW |
Matla a phahameng a phahameng *1 | 4kW,60s | 8kW, 60s | 10kW, 60s | 10kW, 60s | 10kW, 60s | 10kW, 60s |
Max. matla a tlhahiso *2 | 2.5kW | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
Matla a phahameng a phahameng *2 | 4kW,60s | 8kW, 60s | 12kW, 60s | 16kW, 60s | 20kW, 60s | 20kW, 60s |
Boemo (W/D/H)*3 | 690/185/660mm | 690/185/955mm | 690/185/1250mm | 690/185/1545 limilimithara | 690*2/185/1250mm | 690*2/185/1250mm |
Boima ba 'mele | 65kg | 115kg | 165kg | 215kg | 265kg | 315kg |
Nominal voltage (sistimi ea mekhahlelo e meraro) | 650V | |||||
Mofuta oa motlakase o sebetsang (sistimi ea mekhahlelo e meraro) | 600V-980V | |||||
Mofuta oa Leshala | Cobalt Free Lithium Iron Phosphate (LFP) | |||||
Tšireletso ea IP | IP66 | |||||
Ho kenya | Ho kengoa ka lebota kapa ho kengoa fatše*4 | |||||
Mocheso oa Ts'ebetso | –10°C …~50°C | |||||
Mongobo o amanang | 5%~95% | |||||
Ho phodisa | Tlhaho | |||||
Bophahamo | ≤4000m | |||||
DOD | 90% | |||||
Tiisetso | 10 lilemo | |||||
Module oa matla | APX98020-P1 | APX98034-P2 | ||||
Boemo(W/D/H) | 690/185/295m | |||||
Boima ba 'mele | 15kg | |||||
Boema-kepe ba puisano | KAN/RS485 | |||||
Boholo ba hona joale | 13A | 26A | ||||
Peak current | 20A,60s | 34A,60s | ||||
Litekanyetso tsa ho beha leihlo | SOC, matla a tsamaiso, hona joale, motlakase oa sele, mocheso oa sele, mocheso oa PCBA | |||||
Module ea betri | APX 5.0P-B1 | |||||
Matla a lebitso | 5kwh | |||||
Nominal voltage | 385V | |||||
Mofuta oa motlakase o sebetsang | 330-450V | |||||
Litekanyo(W/D/H) | 690/185/295 limilimithara | |||||
Boima ba 'mele | 50kg | |||||
Setifikeiti le Lilaesense | IEC62619(Cell&Pack)/IEC60730/VDE251050/CE/CEC/RCM/UN38.3/UL1973/ UL9540A/FCC | |||||
*1 Ha o sebetsa le APX 98020-P1, sistimi ea betri e kholo. matla a ho tjhaja / ho lahla ke 7.5kW, boholo ba sistimi. qoso/ho ntsha matla le tsona lekanyelitsoe ke max. tefiso/matla a ho ntsha setshediso. | ||||||
*2 Ha o sebetsa le APX 98034-P2, sistimi ea betri e kholo. matla a ho tjhaja / ho lahla ke 15kW, boholo ba sistimi. qoso/ho ntsha matla le tsona lekanyelitsoe ke max. tefiso/matla a ho ntsha setshediso. | ||||||
*3 Kenyelletsa module ea matla (APX 98027-C1/APX 98034-C2) le Base Base | ||||||
*4 Ho kenya fatše ho hloka setsi se eketsehileng (W/D/H=690/185/50mm | ||||||
* APX letoto la betri le na le mohlala oa EU le mohlala o akaretsang, li-inverters tsa polokelo tse rekisoang linaheng tsa Europe li sebetsa feela ka mohlala oa EU. APX betri | ||||||
*Litokelo tsohle li bolokiloe ke SHENZHEN GROWATT NEW ENERGY CO.,LTD. Taba ea ho fetoha ntle le tsebiso. |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.