450W JA Solar Mono Panel JA Solar Module JAM72S20 450VP JA Solar Cells Perc Solar Panel
Tlhaloso
Palo ea Lisele | 144 Lisele (6*24) | |||
Litekanyo tsa Mojule L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
Boima (KG) | 24.5kg | |||
Sele | Mono | |||
Foreimi | Silevera, anodized aluminium alloy | |||
J-Lebokose | IP68 E hlophisitsoe | |||
Cable | 4.0mm² (IEC), 12AWG(UL) | |||
Nomoro ea Diode | 3 | |||
Sehokedi | MC4-EVO2/QC4.10-35 |
Tlhaloso ea Motlakase(STC*)
Boholo ba Matla—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Open Circuit Voltage—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Maximum Power Voltage—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Potoloho e Khutšoane ea Hona Joale—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Boholo ba Matla a Hona Jwale—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Sebetsa sa Mojule(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Mamello ea Phallo ea Matla(W) | 0~+5 |
Tlhaloso ea Motlakase(NOCT*)
Matla a Matla a Lekanyelitsoeng—Pmax(W) | 336 | 340 | 344 | 348 | 352 | 355 |
Open Circuit Voltage—Voc(V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Maximum Power Voltage—Vmp(V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Potoloho e Khutšoane ea Hona Joale—Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Boholo ba Matla a Hona Jwale—Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.