M6 Bifacial 460W Solar Panel
Lintlha tsa Sehlahisoa
166mm Solar PV module
Bokhabane ba sephaphatha sa silicon sa boholo ba 166mm bo tsoteha, 'me phaello ea eona ea kWh e hlakile, le hobane e na le matla a mangata,
lipalangoang tse ka khonehang, litšenyehelo tse laoloang, le palo e kholo ea bakopi. Ha ho pelaelo hore ke eona e nepahetseng ka ho fetisisa ea silicon wafer size standard le
Tekanyetso ea boholo ba Solar Panel hajoale.
Wuxi Yifeng Technology Co., Ltd., joalo ka moetsi ea hloahloa oa Solar Module, e phatlalalitse letoto le lecha la 166mm PV e nyane.
Li-module, tse sebetsang hantle, tse ka tšeptjoang, tse tlase tsa BOS le LCOE, 'me li rekisoa ka potlako.
Nomoro ea mohlala: YF450M6-72H
sebaka sa tsoalo: Chaena
Mefuta ea Lisele: Perc, Half Cell, Bifacial, Double-Glass, All Black
Sebaka sa Tšimoloho: Jiangsu, Chaena
Lebitso la Brand: Yifeng
Phanele e sebetsang hantle: 20.7%
Warranty: 25YEARS, lilemo tse 25 tiisetso
Odara ea OEM: E amohelehile
Boholo ba sele: 166mmx166mm
Setifikeiti: TUV/CE/CQC/CEC/RETIE/INMETRO
Lebokose la Junction: IP68 e Lekanyelitsoe
Boholo: 2094 * 1038 * 35mm
Parameter ea lihlahisoa
Mechanical Parameters | Maemo a Mosebetsi | ||
Sele(mm) | Mono 166x83 | Boholo ba Motlakase oa Sistimi | DC 1500V(IEC/UL) |
Boima(kg) | 23.5 | Mocheso oa Ts'ebetso. | -40 ℃~+85 ℃ |
Litekanyo(L*W*H)(mm) | 2094x1038x35 | Maximum Series Fuse(A) | 20 |
Bolelele ba Cable(mm) | N 140mm P 285mm | Static loading | 5400Pa |
Boholo ba karolo ea sefapano sa thapo(mm2) | 4 | Conductivity ea mobu | <0.1Ω |
No. ea lisele le likhokahano | 144(6x24) | NOCT | 45±2℃ |
Che ea diode | 3 | Sehlopha sa Kopo | Sehlopha sa A |
Sephutheloana | 31pcs pallet e 'ngoe | Khanyetso ea Insulation | ≥100MΩ |
682pcs ka 40'HC | |||
Tiisetso | |||
Warranty ea lilemo tse 10 bakeng sa Thepa le Ts'ebetso Tiisetso ea lilemo tse 25 bakeng sa Phallo ea Matla a Eketsehileng. |
Litšobotsi tsa Motlakase | Ho hloka bonnete ba Teko Bakeng sa Pmax: ± 3% | |||||||||
Nomoro ea Mohlala | YF460M6-144G | YF465M6-144G | YF470M6-144G | YF475M6-144G | YF480M6-144G | |||||
Teko Boemo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
E Lekanyelitsoe Matla a Phahameng ho STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Open Circuit Voltage(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
Maximum Power Voltage(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
Potoloho e Khutšoane ea Hona Joale(Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Boholo ba Matla a Hona Jwale(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Katleho ea Mojule(nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Mamello ea Matla | 0~ +5W | |||||||||
Thempereichara Coefficient ea Isc | +0.060%/℃ | |||||||||
Temperature Coefficient of Voc | -0.300%/℃ | |||||||||
Thempereichara Coefficient ea Pmax | -0.370%/℃ | |||||||||
STC(Maemo a Tloaelehileng a Teko):Irradiance 1000W/㎡,Mocheso oa Lisele 25℃,Spectra ho AM1.5 | ||||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Mocheso 20℃,Spectra ho AM1.5,Moea o ka 1m/S |
Mechanical parameter
Morero oa Kopo
Thepa e sebetsa hantle, haholo indastering ea matla a letsatsi, ho tloha qalong ha re ntse re sebelisa basebetsi ba bangata ho etsa mojule oa letsatsi, CEO oa rona Fred o ipehetse sepheo sa fektheri e bohlale ea mochini oa letsatsi e nang le lisebelisoa tse tsoetseng pele hammoho le taolo e bohlale ea tlhahiso. tsamaiso.
LBH
Q1: Nka fuoa mohlala oa odara bakeng sa lihlahisoa tsa hau?
E, re amohela taelo ea mohlala ea ho hlahloba le ho hlahloba boleng. Mehlala e tsoakiloeng ea amoheleha.
Q2. U tsamaisa thepa joang 'me ho nka nako e kae ho fihla?
Re atisa ho romela ka DHL, UPS, FedEx kapa TNT. Hangata ho nka matsatsi a 4-8 ho fihla. Ho tsamaisa thepa ka sefofane kapa ka sekepeng le hona ke boikhethelo.
Q3. Ho thoe'ng ka nako ea ho etella pele?
Mohlala o hloka matsatsi a 15, tlhahiso ea batch e ipapisitse le bongata ba theko ea hau ho tseba nako, e hakanyetsoang ho hloka libeke tse 3-4.
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.