144 halofo ea lisele tsa Mono Solar Panel 460W
Lintlha tsa Sehlahisoa
144 CELL mono solar module440W,445W,450W,460W
Tlhaloso
(1) .E loketseng ho kenya lisebelisoa tse kholo
- Fokotsa litšenyehelo tsa BOS ka ho hokahanya li-module tse ngata ka khoele
(2) .Moqapi oa halofo ea lisele o tlisa katleho e phahameng
- Sebopeho se secha sa mohala oa sele le sebaka se arohaneng sa J-box ho fokotsa tahlehelo ea matla e bakoang ke ho shading pakeng tsa li-module
- LRF e kopantsoe ho fumana matla a eketsehileng, e hloka ho qoba mocheso o bobebe o bobebe oa ho sebetsa
(3).E ka tšeptjoa haholo ka lebaka la taolo e thata ea boleng
- Liteko tse fetang 30 tsa ka tlung (UV, TC, HF, le tse ling tse ngata)
Setifikeiti se Felletseng sa Sistimi le Sehlahisoa
IEC 61215,IEC61730,UL1703,IEC61701,IEC62716
ISO 9001: Sistimi ea Tsamaiso ea Boleng
OHSAS 18001: Sistimi ea Taolo ea Bophelo bo Botle le Tšireletseho Mosebetsing
Parameter ea lihlahisoa
Mechanical Parameters | Maemo a Mosebetsi | ||
Sele(mm) | Mono 166x83 | Boholo ba Motlakase oa Sistimi | DC 1500V(IEC/UL) |
Boima(kg) | 23 | Mocheso oa Ts'ebetso. | -40℃~+85℃ |
Litekanyo(L*W*H)(mm) | 2094x1038x35 | Maximum Series Fuse(A) | 15 |
Bolelele ba Cable(mm) | N 144mm/P 285mm | Static loading | 5400Pa |
Boholo ba karolo ea sefapano sa thapo(mm2) | 4 | Conductivity ea mobu | <0.1Ω |
No. ea lisele le likhokahano | 144(6x24) | NOCT | 45±2℃ |
Che ea diode | 3 | Sehlopha sa Kopo | Sehlopha sa A |
Sephutheloana | 31pcs pallet e 'ngoe | Khanyetso ea Insulation | ≥100MΩ |
682pcs ka 40'HC | |||
Tiisetso | |||
Warranty ea lilemo tse 10 bakeng sa Thepa le Ts'ebetso Tiisetso ea lilemo tse 25 bakeng sa Phallo ea Matla a Eketsehileng. |
Sehlahisoa Tšobotsi
Litšobotsi tsa Motlakase | Ho hloka bonnete ba Teko Bakeng sa Pmax:±3 | |||||||
Nomoro ea Mohlala | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Teko Boemo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
E Lekanyelitsoe Matla a Phahameng ho STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Open Circuit Voltage(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Maximum Power Voltage(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Potoloho e Khutšoane ea Hona Joale(Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Boholo ba Matla a Hona Jwale(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Katleho ea Mojule(nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Mamello ea Matla | 0~ +5W | |||||||
Thempereichara Coefficient ea Isc | +0.050%/℃ | |||||||
Thempereichara Coefficient ea Pmax | -0.410%/℃ | |||||||
STC(Standard Testing Conditions):Irradiance 1000W/㎡,Mocheso oa Cell 25℃,Spectra ho AM1.5 | ||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Mocheso 20℃,Spectra ho AM1.5,Moea ka 1m/S |
Mechanical parameter
Mechanical parameter
Morero oa Kopo
Mocheso o sebetsang oa karolo o fokotsehile, monyetla oa sebaka se chesang o fokotsehile haholo, 'me ho tšepahala le ho sireletseha ha karolo ho ntlafatsoa.Mabapi le moriti oa moriti, ka lebaka la moqapi oa eona o ikhethang, o na le ts'ebetso e ntle ea anti-shading ho feta e tloaelehileng. dikarolo.
LBH
Q1. 1.Na u fektheri kapa k'hamphani ea khoebo?
A1: Re feme ea liphanele tsa letsatsi tse nang le nalane ea lilemo tse fetang 10.
Q2. A na re ka etsa boholo ba solar panel?
A2: E, re amohela odara customized le MOQ 100 likhomphutha.
Q3. U na le setifikeiti sa mofuta ofe?
A3: Liphanele tsa rona tsa letsatsi li amohetsoe ke CE, SGS, ROHS, SONCAP, UL, VDE IEC, joalo-joalo.
Q4. Tiisetso bakeng sa phanele ea letsatsi ke efe?
A4: lilemo tse 20 tiisetso.
Rea u amohela lebenkeleng la rona la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) bakeng sa lihlahisoa tse ling le litheko tsa litšupiso.